“SOLAR 4G CAMERA 4MP” has been added to your cart. View cart
Dahua 64 and128 Channel Ultra 4K H.265 NVR (DHI-NVR608-128-4KS2) CCTV
- Brand: DAHUA
KSh126,500KSh140,000 (-10%)
Out of stock
- Max 64/128 IP Camera Inputs
- Max 384Mbps Incoming Bandwidth
- Up to 12MP Resolution for Preview and Playback
- Supports RAID 0/1/5/10
- Smart Tracking and Intelligent Video
Dahua 64 and 128 Channel Ultra 4K H.265 NVR (DHI-NVR608-128-4KS2) CCTV
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial embedded micro-processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Interface | Web/local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 24 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search pictures by channel, time, event type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 24 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Attributes | 6 attributes: Gender, age, glasses, expression, mouth mask, and beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search pictures by channel, time and face attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus By Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 32 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (Human, Vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata By Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 12 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Body | Top, top color, bottom, bottom color, hat, bag, gender, age, umbrella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle | Plate No., type, color, vehicle type, logo, plate color, ornament, calling, seatbelt, region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-motor Vehicle | Type, color, number of passengers, helmet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Support search target video by metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANPR by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stereo Analysis by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 32 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (Fall Detection, People Approach Detection, People No. Exception Detection, People Staying Detection, Violence Detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Channel | 64/128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | 384 Mbps for access, 384 Mbps for storage and 384 Mbps for forwarding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/
1080p/960p/720p/D1/CIF/QCIF |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | 16-ch@1080p (30 fps) |
Be the first to review “Dahua 64 and128 Channel Ultra 4K H.265 NVR (DHI-NVR608-128-4KS2) CCTV” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.