“SOLAR 4G CAMERA 4MP” has been added to your cart. View cart
“SOLAR 4G CAMERA 4MP” has been added to your cart. View cart
Dahua 16Channel 1U 2HDDs WizSense NVR (NVR4216) CCTV
- Brand: DAHUA
KSh22,000KSh35,000 (-37%)
Out of stock
- 16 Channel IP video access
- Smart H.265+/H.265/Smart H.264+/H.264/MJPEG
- Up to 4 Channel perimeter protection
- Up to 2 Channel video stream face recognition/8 channel picture stream face recognition (with FD camera)
- Up to 12 face pictures/sec processing
- Up to 10 face databases with 20,000 face images in total
Dahua 16Channel 1U 2HDDs WizSense NVR (NVR4216) CCTV
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Multi-core embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 4 channel, 10 IVS rules for each channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object classification | Human/Vehicle secondary recognition for tripwire and intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (Human, Vehicle) by targe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | Max 12 face pictures/sec processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 channel video stream face recognition/8 channel picture stream face recognition (with FD camera) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stranger Mode | Detect strangers’ faces (not in device’s face database).Similarity threshold can be set manually. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Up to 8 target face images search at same time, similarity threshold can be set for each target face image. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database Management | Up to 10 face databases with 20,000 face images in total. Name, gender, birthday, address, certificate type, certificate No., countries®ions and state can be added to each face picture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database Application | Each database can be applied to video channels independently. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Buzzer, Voice Prompts, Email, Snapshot, Recording, Alarm Out, PTZ Activation, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 16 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display |
Additional information
NVR number of channels | 16 Channels |
---|
Be the first to review “Dahua 16Channel 1U 2HDDs WizSense NVR (NVR4216) CCTV” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.