Roll over image to zoom in
Click to open expanded view
Dahua Four Door Two Way Access Controller (DHI-ASC1204C-D)
- Brand: DAHUA
KSh25,300KSh29,000 (-13%)
4 in stock
- Support 100,000 valid cards & 150,000 records
- Support multiple cards
- Support card, password, fingerprint and combination
- TCP/IP interface to PC
- Wiegand or RS-485 interface to readers
- Door time out alarm, intrusion alarm, duress alarm and tamper alarm
- Anti-pass back, multi-door interlock, multi-card open
- Support 128 efficient time and holiday schedules
- Watch dog function ensure device free from halting
- Surface mounted installation
- Accumulator battery extension
Category: TRENDY DIGITAL LOCK
Brand: DAHUA
Dahua Four Door Two Way Access Controller (DHI-ASC1204C-D)
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Inputs x 20 ( Lock state x 4, Door sensor x 4, Exit button x 4, Alarm x 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Relay x 12(door lock x 4, Inner alarm x 4, External alarm x 4 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Reader x 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Mode | Four door two way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Reader | Wiegand 26/34, RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC85-AC264, 50/60Hz |
Be the first to review “Dahua Four Door Two Way Access Controller (DHI-ASC1204C-D)” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.