Dahua Bullet Camera Model (DH-IPC-HFW1230SP-0280B-S5) CCTV
- Brand: DAHUA
KSh3,300KSh6,300 (-48%)
Out of stock
- H.265+ & H.265 dual-stream encoding
- 25/30fps@1080P(1920×1080)
- DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8 mm fixed lens (3.6mm optional)
- Max IR LEDs Length 30m
- IP67, PoE
Dahua Bullet Camera Model (DH-IPC-HFW1230SP-0280B-S5) CCTV
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 30m (98feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 86.9° (106.0°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1200mm (600mm)
47.2” (23.6”) |
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI
Definition |
Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m
(8px/ft) |
2.8mm: 39m(127ft)
3.6mm: 55m(181ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m
(19px/ft) |
2.8mm: 15m(51ft)
3.6mm: 22m(73ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m
(38px/ft) |
2.8mm: 8m(25ft)
3.6mm: 11m(36ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm
(76px/ft) |
2.8mm: 4m(13ft)
3.6mm: 6m(18ft) |
Additional information
Camera Pixels | 2MP |
---|
Be the first to review “Dahua Bullet Camera Model (DH-IPC-HFW1230SP-0280B-S5) CCTV” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.